Shopping security
|
Supplement Facts Servings Per Container: 24 Serving Size: 2 Teaspoons (10 ml) |
|||
| Amount Per Serving | %D.V. Under 4 Yrs | %D.V. 4 Yrs + | |
| Calories | 20 | ||
| Total Carbohydrate | 5 g | † | 2%** |
| Sugars | 5 g | † | † |
| Vitamin A (as Vitamin A Palmitate and Beta Carotene) | 1700 IU | 68% | 34% |
| Vitamin C (as Ascorbic Acid) | 135 mg | 338% | 225% |
| Vitamin D3 (as Cholecalciferol) | 275 IU | 69% | 69% |
| Vitamin E (as d-alpha tocopheryl acetate) | 20 IU | 200% | 67% |
| Thiamin (as Thiamin Hydrochloride) | 2 mg | 286% | 133% |
| Riboflavin (as Riboflavin-5-Phosphate) | 2 mg | 250% | 118% |
| Niacin (as Niacinamide) | 10 mg | 111% | 50% |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 2 mg | 286% | 100% |
| Folic Acid | 135 mcg | 68% | 34% |
| Vitamin B12 (as Cyanocobalamin) | 6 mcg | 200% | 100% |
| Biotin (as d-Biotin) | 65 mcg | 43% | 22% |
| Pantothenic Acid (as d-Panthenol) | 7 mg | 140% | 70% |
| Calcium (as calcium Lactate) | 55 mg | 7% | 6% |
| Iodine (as Potassium Iodide) | 50 mcg | 71% | 33% |
| Magnesium (as Magnesium Lactate) | 15 mg | 8% | 4% |
| Zinc (as Zinc Gluconate) | 5 mg | 63% | 33% |
| Selenium (as L-Selenomethionine) | 35 mcg | † | 50% |
| Manganese (as Manganese Gluconate) | 1.5 mg | † | 75% |
| Chromium (as Chromium Polynicotinate) | 7 mcg | † | 6% |
| Potassium (as Potassium Citrate) | 15 mg | † | <1% |
| Inositol | 20 mg | † | † |
| Choline Bitartrate | 20 mg | † | † |
| ** Percent Daily Values are based on a 2000 calorie diet. | |||
| † Daily Value not established | |||
| Other Ingredients: Filtered Water, Fructose, Natural Flavors, Citric Acid, Xanthan Gum, Potassium Sorbate, and Grapefruit Seed Extract. | |||
Ships within 48 hours · Estimated delivery Aug 22 - Aug 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order