Shopping security
Star Pro® High Energy Formula is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profile for all life stages, including the growth of large size dogs (70 lb. or more as an adult).
FEATURES
BENEFITS
Ingredients
Meat and bone meal, ground yellow corn, ground whole wheat, corn gluten meal, rice bran, chicken fat (preserved with mixed tocopherols), brewers rice, chicken by-product meal, dried plain beet pulp, flaxseed, natural flavor, salt, fish oil (source of DHA), chicken cartilage (natural source of glucosamine and chondroitin sulfate), choline chloride, vitamin A supplement, vitamin D3 supplement, vitamin E supplement, vitamin B12 supplement, riboflavin supplement, DL-methionine, L-threonine, niacin, calcium pantothenate, menadione sodium bisulfite complex (source of vitamin K activity), folic acid, biotin, thiamine mononitrate, pyridoxine hydrochloride, sodium selenite, calcium iodate, ferrous sulfate, manganese sulfate, zinc sulfate, copper sulfate.
Guaranteed Analysis
| Crude Protein, min | 24.00 | % |
| Crude Fat, min | 20.00 | % |
| Crude Fiber, max | 3.50 | % |
| Moisture, max | 10.00 | % |
| Omega-6 Fatty Acids, min | 3.25 | %* |
| Omega-3 Fatty Acids, min | 0.50 | %* |
| Glucosamine, min | 350 | mg/kg* |
| Chondroitin Sulfate, min | 100 | mg/kg* |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profile
Nutritional Data
| ME | 1792.40 | Kcal/lb |
| PROTEIN | 24.10 | % |
| ARGININE | 1.77 | % |
| CYSTINE | 0.33 | % |
| HISTIDINE | 0.54 | % |
| ISOLEUCINE | 0.96 | % |
| LEUCINE | 1.84 | % |
| LYSINE | 1.53 | % |
| METHIONINE | 0.47 | % |
| PHENYLALANINE | 1.00 | % |
| THREONINE | 0.94 | % |
| TRYPTOPHANE | 0.21 | % |
| TYROSINE | 0.69 | % |
| VALINE | 1.24 | % |
| FAT | 20.04 | % |
| SATURATED FAT | 7.08 | % |
| UNSATURATED FAT | 12.76 | % |
| LINOLEIC ACID | 4.43 | % |
| ARACHIDONIC ACID | 0.09 | % |
| FIBER | 3.40 | % |
| ASH | 10.74 | % |
| CALCIUM | 2.61 | % |
| COPPER | 6.90 | mg/lb |
| IODINE | 0.91 | mg/lb |
| IRON | 140.68 | mg/lb |
| MAGNESIUM | 0.21 | % |
| MANGANESE | 50.02 | mg/lb |
| PHOSPHORUS | 1.59 | % |
| POTASSIUM | 0.84 | % |
| SODIUM | 0.69 | % |
| SELENIUM | 0.11 | mg/lb |
| ZINC | 113.06 | mg/lb |
| BIOTIN | 0.37 | mg/lb |
| CHOLINE | 987.68 | mg/lb |
| FOLIC ACID | 0.38 | mg/lb |
| NIACIN | 55.78 | mg/lb |
| PANTOTHENIC ACID | 10.40 | mg/lb |
| CAROTENE | 0.49 | mg/lb |
| PYRIDOXINE | 6.44 | mg/lb |
| RIBOFLAVIN | 6.03 | mg/lb |
| THIAMINE | 4.84 | mg/lb |
| VITAMIN B12 | 24.96 | mcg/lb |
| VITAMIN A | 9.37 | KIU/lb |
| VITAMIN D3 | 1.00 | KIU/lb |
| VITAMIN E | 46.34 | IU/LB |
| VITAMIN K | 0.40 | mg/lb |
CALORIE CONTENT (CALCULATED): Metabolizable Energy (ME) – 3,800 Kcal/kg (431 Kcal/cup)
Ships within 48 hours · Estimated delivery Aug 26 - Aug 31
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order