Shopping security
| Supplement Facts | |||
| Serving Size: 1 Chewable Tablet | |||
| ? | Amount Per Serving | % Daily Value for Children 1 through 3 Years of Age | %Daily Value for Adults and Children 4 or more Years of age |
| Calories | 5 | ? | ? |
| Total Carbohydrate | 1 g | < 1%** | < 1%* |
| Total Sugars | 0 g | ? | ? |
| Includes 0g Added Sugars | ? | 0%** | 0%* |
| Sugar Alcohols (Xylitol & Sorbitol) | 1 g | ? | ? |
| Blend of 10 Strains Lactobacillus acidophilus (La-14), Bifidobacterium lactis (Bl-04), Lactobacillus plantarum (Lp-115), Lactobacillus casei (Lc-11), Lactobacillus rhamnosus (Lr-32), Lactobacillus paracasei (Lpc-37), Bifidobacterium breve (Bb-03), Streptococcus thermophilus (St-21), Lactobacillus salivarius (Ls-33), Bifidobacterium longum (Bl-05) | 2 Billion CFU | ? | ? |
| *Percent Daily Values are based on a 2,000 calorie diet. **Percent Daily Values are based on a 1,000 calorie diet. ?Daily Value not established. | |||
| Other Ingredients: Xylitol, Sorbitol, Microcrystalline Cellulose, Hydroxypropyl Cellulose, Stearic Acid (vegetable source), Silicon Dioxide, Malic Acid, Natural Berry Flavors, Beet Powder and FOS (Fructooligosaccharides). | |||
Ships within 48 hours · Estimated delivery Sep 7 - Sep 12
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order