Shopping security
|
Supplement Facts Serving Size: 2 Gummies |
|||
| Amount Per Serving | %Daily Value | ||
| Calories | 20 | ||
| Total carbohydrates | 5 g | <2% | |
| Total Sugars | 3 g | ** | |
| Includes 3 g added sugars | 6% | ||
| Moringa (moringa aleifera) leaf extract | 400 mg | ** | |
| ‡‡ (a 10:1 Extract, equivalent to whole herbs) | 400 mg | ||
| ‡ Percent Daily values are based on a 2,000 calorie diet. | |||
| ** Daily value not established. | |||
| Other Ingredients: Cane sugar, sugar, water, pectin, citric acid, black carrot concentrate (color), trisodium citrate, flavor, camauba wax. | |||
Ships within 48 hours · Estimated delivery Aug 20 - Aug 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order