Shopping security
| Compatible | Package Dimensions | Weight | Dimension | Inner Diameter | Parameter |
|---|---|---|---|---|---|
| Kobra 2 Max | 116*92*27mm | 319g | / | / | POM-GT2-20 teeth-D16*H12.8mm |
| Kobra 2 Plus | |||||
| Kobra 2 Pro | |||||
| Kobra 2 Neo | |||||
| Kobra 2 | |||||
| Anycubic C | / | / | φ24x10.2mm | 4.9mm | Black POM + bearing steel - two 625Z bearings |
| Vyper | |||||
| Kobra | |||||
| Kobra Max | |||||
| Kobra Plus | |||||
| Kobra Go | |||||
| Kobra Neo | |||||
| Mega Zero 2.0 | |||||
| Mega X | |||||
| Mega SE |
Please learn about the replacements on Anycubic Wiki.
Ships within 48 hours · Estimated delivery Aug 18 - Aug 23
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order