Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 11.8 | 33.9 | 26.4 | 36.6 | 44.7 |
| S | 4 | 12.2 | 35.4 | 28 | 38.2 | 45.3 |
| M | 6 | 12.6 | 37 | 29.5 | 39.8 | 45.9 |
| L | 8/10 | 13.2 | 39.4 | 31.9 | 42.1 | 46.5 |
| XL | 12 | 13.8 | 41.7 | 34.3 | 44.5 | 47 |
| XS | 2 | 30 | 86 | 67 | 93 | 113.5 |
| S | 4 | 31 | 90 | 71 | 97 | 115 |
| M | 6 | 32 | 94 | 75 | 101 | 116.5 |
| L | 8/10 | 33.5 | 100 | 81 | 107 | 118 |
| XL | 12 | 35 | 106 | 87 | 113 | 119.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order