Shopping security
With housings made of 25CrMo4 and bearings made of 100Cr6, these rod ends belong to the absolute premium class. With an integrated PTFE/Teflon layer, they are not only extremely robust and low-maintenance, but also run very smoothly.
Perfectly suited for racing, off-road vehicles, road vehicles as well as maritime and aircraft vehicles.
| Specifications in millimeters |
(KN) | ||||||||
| A | B | E | G | J | L | M | N | a ° | |
| 6,0 | 6,0 | 8,9 | 36,0 | 20,0 | 46,0 | 6,75 | 9,0 | 26° | 16 |
| 8,0 | 8,0 | 10,4 | 42,0 | 24,0 | 54,0 | 9,00 | 12,0 | 26° | 25 |
| 10,0 | 10,0 | 12,9 | 48,0 | 28,0 | 62,0 | 10,50 | 14,0 | 26° | 45 |
| 12,0 | 12,0 | 15,4 | 54,0 | 32,0 | 70,0 | 12,00 | 16,0 | 26° | 64 |
| 14,0 | 14,0 | 16,8 | 60,0 | 36,0 | 78,0 | 13,50 | 19,0 | 30° | 75 |
| 16,0 | 16,0 | 19,3 | 66,0 | 42,0 | 87,0 | 15,00 | 21,0 | 30° | 96 |
| 18,0 | 18,0 | 21,8 | 72,0 | 46,0 | 95,0 | 16,50 | 23,0 | 30° | 121 |
| 20,0 | 20,0 | 24,3 | 78,0 | 50,0 | 103,0 | 18,00 | 25,0 | 30° | 132 |
Ships within 48 hours · Estimated delivery Aug 20 - Aug 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order