Shopping security
Our round tapered poles are constructed of thermosetting resin reinforced with glass or other fibers to meet or exceed the performance requirement set forth in ANSI C136.20-2012. Low-angle, pre-tensioned glass fibers provide stiffness and strenth; higher-angle hoop fibers provide the buckling resistance needed in lower area of the poles.
These poles are available in a Natural, Smooth or Semi-Smooth surface. The use of UV-resistant, pigmented resin and a highly UV- and weather-resistant top coat provide the ideal surface finish for all applications.
| Catalog Number | Mounting Height | Effective Projected Area | Shaft O.D. (in.) | Burial Depth (ft) | Cutsheet | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90 | 100 | 110 | 120 | 130 | 140 | 150 | Tip | Groundline | ||||
| 415-1-EMB-15 | 12 | 10.2 | 8.0 | 6.5 | 5.3 | 4.4 | 3.7 | 3.2 | 4.5 | 6.2 | 3 | View |
| 415-1-EMB-18 | 14 | 8.7 | 6.8 | 5.5 | 4.5 | 3.7 | 3.1 | 2.6 | 4.5 | 6.5 | 4 | View |
| 415-1-EMB-19 | 15 | 9.2 | 8 | 6.5 | 5.3 | 4.4 | 3.7 | 3.1 | 4.5 | 6.6 | 4 | View |
| 415-1-EMB-20 | 16 | 9.3 | 7.3 | 5.9 | 4.8 | 4.0 | 3.3 | 2.8 | 4.5 | 6.8 | 4 | View |
| 415-2-EMB-22 | 18 | 18.0 | 14.3 | 11.7 | 9.7 | 8.1 | 6.9 | 5.9 | 4.6 | 7.2 | 4 | View |
| 415-2-EMB-24 | 20 | 16.9 | 13.5 | 10.9 | 9.0 | 7.6 | 6.4 | 5.5 | 4.6 | 7.3 | 4 | View |
| 415-2-EMB-26 | 22 | 13.3 | 10.5 | 8.5 | 7.0 | 5.8 | 4.9 | 4.1 | 4.7 | 7.6 | 4 | View |
| 415-2-EMB-30 | 25 | 10.9 | 8.6 | 6.9 | 5.6 | 4.6 | 3.8 | 3.1 | 4.7 | 8 | 5 | View |
| 415-2-EMB-35 | 30 | 7.9 | 6.1 | 4.8 | 3.8 | 3.1 | 2.5 | 1.9 | 4.7 | 8.4 | 5 | View |
Ships within 48 hours · Estimated delivery Aug 1 - Aug 6
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order