Shopping security
Maximize your productivity with the Virnig 4' Auger Bits, expertly crafted to handle light to moderate ground conditions with precision and durability. Whether you're drilling for posts, footings, or other landscaping needs, this versatile attachment is designed to make your job easier and faster. Compatible with Virnig Auger Drives, these high-performance auger bits come in a range of sizes to suit various applications.
Choose between standard bits for general use or tree bits for tougher digging. For rock-heavy or compacted soils, our rock bits, featuring rotating bullet teeth and a CDR rock pilot, are perfect for breaking through even the hardest ground.
Made from heavy-duty materials and offering a variety of tooth options, these auger bits help you tackle any project with confidence.
| Specification | SAV6H4 (6" Standard) | SAV9H4 (9" Standard) |
|---|---|---|
| Collar Type | 2" Hex | 2" Hex |
| Teeth Type | Wisdom Teeth | Wisdom Teeth |
| Weight (lbs) | 45 | 95 |
| Hydraulic Flow (GPM) | 15–25 | 15–25 |
| Required Horsepower (HP) | 15–25 HP | 15–25 HP |
| Specification | SAV12H4 (12" Standard) | SAV15H4 (15" Standard) |
|---|---|---|
| Collar Type | 2" Hex | 2" Hex |
| Teeth Type | Wisdom Teeth | Wisdom Teeth |
| Weight (lbs) | 125 | 140 |
| Hydraulic Flow (GPM) | 15–25 | 15–25 |
| Required Horsepower (HP) | 15–25 HP | 15–25 HP |
| Specification | SAV18H4 (18" Standard) | SAV24H4 (24" Standard) |
|---|---|---|
| Collar Type | 2" Hex | 2" Hex |
| Teeth Type | Wisdom Teeth | Wisdom Teeth |
| Weight (lbs) | 185 | 275 |
| Hydraulic Flow (GPM) | 15–25 | 15–25 |
| Required Horsepower (HP) | 15–25 HP | 15–25 HP |
| Specification | SAV30H4 (30" Standard) | SAV36H4 (36" Standard) |
|---|---|---|
| Collar Type | 2" Hex | 2" Hex |
| Teeth Type | Wisdom Teeth | Wisdom Teeth |
| Weight (lbs) | 335 | 440 |
| Hydraulic Flow (GPM) | 15–25 | 15–25 |
| Required Horsepower (HP) | 20–30 HP | 20–30 HP |
| Specification | TAV30H4 (30" Tree) | TAV36H4 (36" Tree) |
|---|---|---|
| Collar Type | 2" Hex | 2" Hex |
| Teeth Type | Wisdom Teeth | Wisdom Teeth |
| Weight (lbs) | 280 | 350 |
| Hydraulic Flow (GPM) | 15–25 | 15–25 |
| Required Horsepower (HP) | 20–30 HP | 20–30 HP |
| Specification | RAV6H4 (6" Rock) | RAV9H4 (9" Rock) |
|---|---|---|
| Collar Type | 2" Hex | 2" Hex |
| Teeth Type | Bullet Teeth | Bullet Teeth |
| Weight (lbs) | 85 | 110 |
| Hydraulic Flow (GPM) | 15–25 | 15–25 |
| Required Horsepower (HP) | 20–30 HP | 20–30 HP |
| Specification | RAV12H4 (12" Rock) | RAV16H4 (16" Rock) |
|---|---|---|
| Collar Type | 2" Hex | 2" Hex |
| Teeth Type | Bullet Teeth | Bullet Teeth |
| Weight (lbs) | 140 | 160 |
| Hydraulic Flow (GPM) | 15–25 | 15–25 |
| Required Horsepower (HP) | 20–30 HP | 20–30 HP |
| Specification | RAV18H4 (18" Rock) |
|---|---|
| Collar Type | 2" Hex |
| Teeth Type | Bullet Teeth |
| Weight (lbs) | 200 |
| Hydraulic Flow (GPM) | 15–25 |
| Required Horsepower (HP) | 25–35 HP |
Ships within 48 hours · Estimated delivery Jul 19 - Jul 24
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order