Shopping security
|
Supplement FactsServing Size: 1 Tablespoon (15ml).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 60 | |
| Total Fat | 5 g | 10% |
| Polyunsaturated Fat | 1 g | |
| Monounsaturated Fat | 4 g | |
| Vitamin A (as Retinyl Palmitate) | 360 mcg | 28% |
| Vitamin D (as Cholecalciferol) | 15 mcg (600 IU) | 100% |
| Vitamin E (as D-Alpha Tocopherol) | 1.8 mg | 6% |
| Thiamin (as Thiamine) | 1.4 mg | 100% |
| Riboflavin | 1.6 mg | 100% |
| Niacin (as Niacinamide) | 18 mg | 100% |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 2 mg | 100% |
| Folate (as Calcium L-5-Methyltetrahydrofolate) | 600 mcg DFE | 100% |
| Vitamin B12 (as Methylcobalamin) | 16 mcg | 571% |
| Choline (as Choline Bitartrate) | 55 mg | 10% |
| Iodine (as Potassium Iodide) | 150 mcg | 52% |
| Magnesium (as Organic Magnesium Bisglycinate Chelate) | 32 mg | 8% |
| Potassium (as Potassium Bicarbonate) | 20 mg | <1% |
| Liposomal Proprietary Blend Organic Sunflower Seed Oil (Phosphatidylcholine, Phosphatidylinositol, Phosphatidylethanolamine, Organic Sterols) |
3.7 | † |
| Total Omega Fatty Acids | 900 mg | † |
| Omega-9 Oleic Acid (Organic Sunflower Seed Extract) |
800 mg | † |
| Omega-3 Docosahexaenoic Acid (DHA) | 100 mg | † |
| Proprietary Botanical Blend Cranberry Juice Extract, Rosehip Powder |
30 mg | † |
| Mixed Tocopherol Blend d-gamma, d-delta, d-beta tocopherols |
13.2 mg | † |
| Boron (as Boron Citrate) | 1 mg | † |
| Vitamin K2 (as Menaquinone-7) | 90 mcg | † |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Organic Vegetable Glycerin, Purified Water, Organic Orange Flavor, And Organic Vanilla Flavor. | ||
Ships within 48 hours · Estimated delivery Aug 3 - Aug 8
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order